Routing
app_login
Matched route
Route Parameters
| Name | Value |
|---|---|
| schemes | [
"https"
] |
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_messenger_test | /messenger-test | Path does not match |
| 2 | app_watchdog | /x86/es/VIRTWAY/apiServerOnline.xml | Path does not match |
| 3 | app_client_wizard | /wizard123 | Path does not match |
| 4 | app_scene_wizard | /wizard321 | Path does not match |
| 5 | app_admin_wizard | /wizard111 | Path does not match |
| 6 | app_dashboard_client_change | /dashboard-client-change | Path does not match |
| 7 | dashboard_client_configuration | /dashboard/configuration | Path does not match |
| 8 | dashboard_metrics | /dashboard/metrics | Path does not match |
| 9 | dashboard_metrics2 | /dashboard/metrics2 | Path does not match |
| 10 | api_ajax_reorder_client_scenes | /api/reorder-client-scenes | Path does not match |
| 11 | api_ajax_client_scenes | /api/client-scenes | Path does not match |
| 12 | api_ajax_client_all_scenes | /api/client-all-scenes | Path does not match |
| 13 | api_ajax_scene_state_change | /api/scene-state-change | Path does not match |
| 14 | api_ajax_scene_audience_change | /api/scene-audience-change | Path does not match |
| 15 | api_ajax_scene_text_change | /api/scene-text-change | Path does not match |
| 16 | api_ajax_client_name_change | /api/client-name-change | Path does not match |
| 17 | api_ajax_scene_clone | /api/scene-clone | Path does not match |
| 18 | api_ajax_scene_capacity_change | /api/scene-capacity-change | Path does not match |
| 19 | api_ajax_scene_delete | /api/scene-delete | Path does not match |
| 20 | api_ajax_scene_thumbnail_update | /api/scene-thumbnail-update | Path does not match |
| 21 | api_ajax_logo_update | /api/logo-update | Path does not match |
| 22 | api_ajax_logo_delete | /api/logo-delete | Path does not match |
| 23 | api_ajax_banner_update | /api/banner-update | Path does not match |
| 24 | api_ajax_banner_corner_mode | /api/banner-corner-mode | Path does not match |
| 25 | api_ajax_banner_delete | /api/banner-delete | Path does not match |
| 26 | api_ajax_client_scene_list | /api/client-scene-list | Path does not match |
| 27 | api_ajax_contacts_id_card | /api/contacts/{id}/card | Path does not match |
| 28 | api_ajax_contacts_id_delete | /api/contacts/{id}/delete | Path does not match |
| 29 | amind_webhook | /amind/webhook | Path does not match |
| 30 | app_beiersdorf_videos | /beiersdorf-videos/{video_code} | Path does not match |
| 31 | bridge_windtre_email | /bridge/windtre | Path does not match |
| 32 | app_change_password | /change-password | Path does not match |
| 33 | app_force_password_change | /force-password-change | Path does not match |
| 34 | app_embeded_scene | /embedded/{scene_uuid} | Path does not match |
| 35 | app_download-test | /download-test/{scene_uuid} | Path does not match |
| 36 | app_guest_nick_customization | /guest-nick-customization | Path does not match |
| 37 | app_free_space_request | /free-space-request | Path does not match |
| 38 | app_free_space_wizard | /free-space-wizard/{token} | Path does not match |
| 39 | app_contact_list | /contact-list | Path does not match |
| 40 | app_content | /content/{content_code} | Path does not match |
| 41 | app_dental_vortex_videos | /dental-vortex-videos/{video_code} | Path does not match |
| 42 | app_edit_profile | /edit-profile | Path does not match |
| 43 | app_edit_profile_client | /{client_code}/edit-profile | Path does not match |
| 44 | app_givaudan_videos | /givaudan-videos/{video_code} | Path does not match |
| 45 | app_givaudan_leaderboard_pagination | /givaudan-leaderboard/offset/{offset}/limit/{limit} | Path does not match |
| 46 | app_givaudan_leaderboard | /givaudan-leaderboard | Path does not match |
| 47 | app_gsk_content | /gsk/content/{content_code} | Path does not match |
| 48 | app_gsk_typeform | /gsk/typeform | Path does not match |
| 49 | app_gsk_leaderboard_pagination | /gsk/leaderboard/{product_uuid}/offset/{offset}/limit/{limit} | Path does not match |
| 50 | app_gsk_leaderboard | /gsk/leaderboard/{product_uuid} | Path does not match |
| 51 | app_keep_alive | /keep-alive | Path does not match |
| 52 | api_ajax_send_log | /log/send-log | Path does not match |
| 53 | app_onboarding_video | /on-boarding/video{video_code} | Path does not match |
| 54 | app_professional_profile_user_card | /professional-profile/{userUuid}/{clientCode} | Path does not match |
| 55 | app_register | /register | Path does not match |
| 56 | app_register_client | /{client_code}/register | Path does not match |
| 57 | app_forgot_password_request | /reset-password | Path does not match |
| 58 | app_check_email | /reset-password/check-email | Path does not match |
| 59 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 60 | app_saml_landing | /saml/landing | Path does not match |
| 61 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.